<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="0.92">
<channel>
	<title>forex.thedaintyarchstudio.com</title>
	<link>http://forex.thedaintyarchstudio.com</link>
	<description>Strategy Programming for Automatic Trading</description>
	<lastBuildDate>Tue, 26 Jun 2007 16:57:55 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Pairs Trading</title>
		<description>One of the first things I learned in Forex was that currency pairs have relationships. Some          currencies tend to move in the same direction, some in inverse direction. These relationships are not hard to memorize, they are clearly indicated in my ...</description>
		<link>http://forex.thedaintyarchstudio.com/2007/06/07/pairs-trading/</link>
			</item>
	<item>
		<title>Math Work</title>
		<description> </description>
		<link>http://forex.thedaintyarchstudio.com/2007/06/07/math-work/</link>
			</item>
</channel>
</rss>
